It only takes a few minutes. Pick the plan that works for you and fill in the registration form. As soon as your registration is approved, we’ll post you your starter pack and you’ll be popping around in no time.
| Often 4+ trips per month | Occasional 2-3 trips per month | StandBy One trip per month | ||
|---|---|---|---|---|
| Joining Payment | $10.00 | $10.00 | $25.00 | |
| Monthly Subscription | $19.90 | $7.70 | $0.00 | |
| Hourly Usage Rate From * | $5.50† | $7.90† | $9.90† | |
| Per KM Usage Rate | $40c/km | $40c/km | $40c/km | |
| Maximum Daily Rate From | $59.00incl. 100kms Additional km’s at 25c/km | $59.00incl. 100kms Additional km’s at 25c/km | $80.00incl. 100kms Additional km’s at 25c/km | |
| Insurance Excess Due ** | $1,500$2000 if you are under 25 years | $1,500$2000 if you are under 25 years | $1,500$2000 if you are under 25 years | |
| Join now | Join now | Join now | ||
| Additional Drivers | $10.00 Joining Fee | $10.00 Joining Fee | ||
| If someone in your household is already a member | No Monthly Fee | No Monthly Fee | ||
| Join now | Join now | |||
* Varies with type of vehicle | ||||
Often 4+ trips per month | ||
|---|---|---|
| Joining Payment | $10.00 | |
| Monthly Subscription | $19.90 | |
| Hourly Usage Rate From * | $5.50† | |
| Per KM Usage Rate | $40c/km | |
| Maximum Daily Rate From | $59.00incl. 100kms Additional km’s at 25c/km | |
| Insurance Excess Due ** | $1,500$2000 if you are under 25 years | |
Additional Drivers | ||
| Additional Drivers | $10.00 Joining Fee | |
| If someone in your household is already a member | No Monthly Fee | |
Occasional 2-3 trips per month | ||
| Joining Payment | $10.00 | |
| Monthly Subscription | $7.70 | |
| Hourly Usage Rate From * | $7.90† | |
| Per KM Usage Rate | $40c/km | |
| Maximum Daily Rate From | $59.00incl. 100kms Additional km’s at 25c/km | |
| Insurance Excess Due ** | $1,500$2000 if you are under 25 years | |
Additional Drivers | ||
| Additional Drivers | $10.00 Joining Fee | |
| If someone in your household is already a member | No Monthly Fee | |
StandBy One trip per month | ||
| Joining Payment | $25.00 | |
| Monthly Subscription | $0.00 | |
| Hourly Usage Rate From * | $9.90† | |
| Per KM Usage Rate | $40c/km | |
| Maximum Daily Rate From | $80.00incl. 100kms Additional km’s at 25c/km | |
| Insurance Excess Due ** | $1,500$2000 if you are under 25 years | |
* Varies with type of vehicle
** in case of at fault accident or damage caused
† for the Corolla (rates for all vehicles below)